Details
Date | Time | League | Season |
---|---|---|---|
4 June 2023 | 2:30 pm | NOVICIOS DIVISIÓN I | 2023 |
Date | Time | League | Season |
---|---|---|---|
4 June 2023 | 2:30 pm | NOVICIOS DIVISIÓN I | 2023 |
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
VLBA COROZAL 3 | 10 | 8 | 16 | 15 | 49 | Win |
CIAPR AA | 10 | 9 | 4 | 20 | 43 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jeremy Feliciano | Shooting Guard | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
5 | Davian Garcia | Small Forward | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
6 | Josniel Santos | Shooting Guard | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | Chris Sierra | Shooting Guard | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | Yedier Benitez | Point Guard | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Diego Rodriguez | Power Forward | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
10 | Armando Jimenez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Marcos Cintron | Point Guard | 19 | 0 | 4 | 3 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 7 | 14 | 50.0 | 2 | 9 | 3 | 0 |
12 | Lester Osorio | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derek Santiago | Shooting Guard | 6 | 0 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Jesus Martinez | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremine Hernandez | Center | 6 | 0 | 1 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
Total | 49 | 0 | 9 | 10 | 3 | 20 | 56 | 35.7 | 2 | 12 | 16.7 | 7 | 14 | 50.0 | 6 | 32 | 10 | 16 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jayden Pedroza | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Rosario | Shooting Guard | 17 | 0 | 0 | 3 | 1 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 3 | 7 | 5 | 0 |
14 | Luis Tejada | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sergio Rodriguez | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
21 | Noam Gracia | Forward-Center | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
22 | Joeriel Rodriguez | Point Guard | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 |
23 | Alejandro Rivera | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 13.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 1 | 3 |
24 | Ricardo Jesiel Marin | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Diego A Crespi | Small Forward | 11 | 0 | 0 | 0 | 0 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 4 | 2 | 2 | 1 |
26 | Ricardo Javier Marin | Small Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Jerey Aybar | Shooting Guard | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
30 | Diego Ortiz | Small Forward | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
77 | Jampiel Suarez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 43 | 0 | 2 | 5 | 5 | 15 | 63 | 23.8 | 3 | 14 | 21.4 | 10 | 14 | 71.4 | 10 | 29 | 14 | 16 |
49 |
|
43 |
0 |
|
0 |
9 |
|
2 |
10 |
|
5 |
3 |
|
5 |
20 |
|
15 |
56 |
|
63 |
35.7 |
|
23.8 |
2 |
|
3 |
12 |
|
14 |
16.7 |
|
21.4 |
7 |
|
10 |
14 |
|
14 |
50.0 |
|
71.4 |
6 |
|
10 |
32 |
|
29 |
10 |
|
14 |
16 |
|
16 |