Details
Date | Time | League | Season |
---|---|---|---|
6 August 2023 | 9:30 am | TORNEO JUVENIL DIVISIÓN I | 2023 |
Date | Time | League | Season |
---|---|---|---|
6 August 2023 | 9:30 am | TORNEO JUVENIL DIVISIÓN I | 2023 |
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
12 | 16 | 16 | 20 | 64 | Win | |
LIGA LUIS A. PADILLA 3- | 12 | 18 | 14 | 11 | 55 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 23 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Valle Ruiz | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Estronza Cruz | Shooting Guard | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
3 | Luis Torres Delgado | Small Forward | 17 | 0 | 3 | 4 | 0 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 1 | 3 | 3 | 2 |
4 | Erick Villanueva Traverso | Center | 10 | 0 | 1 | 2 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 8 | 6 | 3 |
5 | Noel Velez Jusino | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
6 | Obdiel Perez Corchado | Center | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
7 | Janiel Caro Gonzalez | Small Forward | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 2 | 1 |
8 | Joel Acevedo Velez | Shooting Guard | 6 | 0 | 1 | 1 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
9 | Luis Pardo Vargas | Small Forward | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 1 | 0 | 4 |
10 | Miguel Mori Martinez | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yeriel Noriega Nival | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
12 | Yahir Ramos Medina | Shooting Guard | 7 | 0 | 2 | 1 | 0 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 3 | 0 | 0 | 3 |
13 | Omar Mendez Guzman | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 55 | 0 | 12 | 13 | 2 | 21 | 76 | 27.6 | 3 | 27 | 11.1 | 10 | 17 | 58.8 | 20 | 26 | 19 | 20 |
64 |
|
55 |
0 |
|
0 |
9 |
|
12 |
8 |
|
13 |
4 |
|
2 |
20 |
|
21 |
53 |
|
76 |
37.7 |
|
27.6 |
2 |
|
3 |
12 |
|
27 |
16.7 |
|
11.1 |
22 |
|
10 |
30 |
|
17 |
73.3 |
|
58.8 |
9 |
|
20 |
38 |
|
26 |
23 |
|
19 |
16 |
|
20 |